<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Planning Essentials</title>
	<atom:link href="http://business-around-the-globe.com/professional-business-plan-and-planning-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics</link>
	<description>Fail to plan, plan to fail!</description>
	<lastBuildDate>Sun, 03 Mar 2013 13:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>If entrepreneurs were mountain climbers and their businesses were mountains…</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2013/03/03/if-entrepreneurs-were-mountain-climbers-and-their-businesses-were-mountains/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2013/03/03/if-entrepreneurs-were-mountain-climbers-and-their-businesses-were-mountains/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 13:15:57 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Risks]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[business risks]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=769</guid>
		<description><![CDATA[While you do take risks when pursuing business opportunities, at the same time you should also try to minimize the occurrence and/or negative impact of these risks! Moreover, you need to do it deliberately, and in a controlled manner! “Business” is not about avoiding risk, but about dealing with it as a reality, in order to increase your chances of business success and growth!]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2013/03/03/if-entrepreneurs-were-mountain-climbers-and-their-businesses-were-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Strategy Tips For Project Managers</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/05/25/5-strategy-tips-for-project-managers/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/05/25/5-strategy-tips-for-project-managers/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:04:48 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Risks]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=738</guid>
		<description><![CDATA[In order to deliver, successfully, deliverables in any major business project, you need sound project management methodologies. Sound planning is essential for project success. Software can assist any project manager in achieving milestones and delivering the agreed-upon deliverables in an efficient and effective manner. Read more…]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/05/25/5-strategy-tips-for-project-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Riskiest Business Models: Why They&#8217;re Failure Prone</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/05/07/five-riskiest-business-models-why-theyre-failure-prone/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/05/07/five-riskiest-business-models-why-theyre-failure-prone/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:28:37 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Risks]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Antiques]]></category>
		<category><![CDATA[Bookstores]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[business risks]]></category>
		<category><![CDATA[Clothing Stores]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Risky Business Model]]></category>
		<category><![CDATA[Tax Preparation]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=729</guid>
		<description><![CDATA[Thinking of starting a new business? You might want to avoid certain types of businesses. Read more...]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/05/07/five-riskiest-business-models-why-theyre-failure-prone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A 100 year old history lesson – the wall of action versus the wall of planning</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/03/18/a-100-year-old-history-lesson-the-wall-of-action-versus-the-wall-of-planning/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/03/18/a-100-year-old-history-lesson-the-wall-of-action-versus-the-wall-of-planning/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 08:47:04 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Company Ownership]]></category>
		<category><![CDATA[Keys to Success]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Start-up Summary]]></category>
		<category><![CDATA[business failure]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=697</guid>
		<description><![CDATA[100 years back two men tried to reach the South Pole – they were trying to make history by reaching the South Pole first. However, the one failed, and died, and the other one succeeded. This small piece of History tells us, as entrepreneurs, a lot… With this story, I almost want to say “I rest my case; the last word on business planning, and the importance of having a business plan in place, has been spoken”.]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/03/18/a-100-year-old-history-lesson-the-wall-of-action-versus-the-wall-of-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Leakage Prevention Software as a possible countermeasure to IP theft</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/02/25/data-leakage-prevention-software-as-a-possible-countermeasure-to-ip-theft/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/02/25/data-leakage-prevention-software-as-a-possible-countermeasure-to-ip-theft/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:41:53 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Business Planning Software]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Data Leakage Prevention Software]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IP data leakage]]></category>
		<category><![CDATA[IP theft]]></category>
		<category><![CDATA[Perimetrix]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=683</guid>
		<description><![CDATA[We want to stress it that we don’t believe that normal “management” controls (e.g. policies) would be able to prevent and detect IP theft at an acceptable level. If you are serious about IP data protection, a technical control like Data Leakage Prevention software (in addition to policies) should be implemented. ]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2012/02/25/data-leakage-prevention-software-as-a-possible-countermeasure-to-ip-theft/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to calculate financial loss due to IP theft</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/10/22/how-to-calculate-financial-loss-due-to-ip-theft/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/10/22/how-to-calculate-financial-loss-due-to-ip-theft/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:23:05 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[profit erosion]]></category>
		<category><![CDATA[Profit Protection]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=596</guid>
		<description><![CDATA[Do you know how much money you lose when your employees steal or competitors get hold of your intellectual property (IP)? We need to be able to calculate the profit erosion due to data leakage - so that we can know how much to spend on data leakage controls (countermeasures). In this blog post I discuss a methodology that can be applied by any entrepreneur that is concerned about the security of his/her IP.]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/10/22/how-to-calculate-financial-loss-due-to-ip-theft/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The importance of protecting intellectual property (IP)</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/09/25/the-importance-of-protecting-intellectual-property-ip/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/09/25/the-importance-of-protecting-intellectual-property-ip/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:50:41 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IP data leakage]]></category>
		<category><![CDATA[IP data leakage protection]]></category>
		<category><![CDATA[IP leakage]]></category>
		<category><![CDATA[IP protection]]></category>
		<category><![CDATA[IP theft]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=585</guid>
		<description><![CDATA[Do you experience intellectual property (IP) theft / data leakage? How does it impact your profit? It doesn’t help that you got a nice business plan in place, obtained the necessary venture capital and then slowly bleed to death due to IP leakage and eventually profit erosion. Read more…]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/09/25/the-importance-of-protecting-intellectual-property-ip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shooting from the hip is dangerous</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/06/05/shooting-from-the-hip-is-dangerous/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/06/05/shooting-from-the-hip-is-dangerous/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 10:07:08 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit protection planning]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=571</guid>
		<description><![CDATA[I’m not advocating avoiding risk, but about dealing with it as a reality, in order to increase your chances of business success!]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/06/05/shooting-from-the-hip-is-dangerous/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If your business were a dynamite factory</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/04/25/if-your-business-were-a-dynamite-factory/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/04/25/if-your-business-were-a-dynamite-factory/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:59:07 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[operational tasks]]></category>
		<category><![CDATA[out of business]]></category>
		<category><![CDATA[pitfalls]]></category>
		<category><![CDATA[profit erosion]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=548</guid>
		<description><![CDATA[Almost every day I am astonished by the fact that entrepreneurs can create businesses left, right and center WITHOUT giving much thought to the pitfalls involved. The focus is totally on the operational issues – how to create the service/product, deliver the service/product and keep doing it over and over again. Unfortunately, by ignoring the risks involved in a business venture, an entrepreneur allows an invisible enemy to eat his/her profits like a hungry bear… So, my question to every entrepreneur is straightforward: “If your business were a dynamite factory, would you have been dead (bankrupt/out of business) by now?”]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/04/25/if-your-business-were-a-dynamite-factory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business risk management in plain English</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/04/05/business-risk-management-in-plain-english/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/04/05/business-risk-management-in-plain-english/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:04:53 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit erosion]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=504</guid>
		<description><![CDATA[When it comes to business I prefer talking in plain English. Why? Because “business” is nothing more than to profit from your opportunities AND risks. Let us not make it difficult.]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/04/05/business-risk-management-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Live up to your company name</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/03/27/live-up-to-your-company-name/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/03/27/live-up-to-your-company-name/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:59:33 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=476</guid>
		<description><![CDATA[Business logo and name decisions are extremely important as they set the tone for your business. It is important that entrepreneurs allocate enough time to choose the names of their businesses. A name should have meaning. Read more... ]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/03/27/live-up-to-your-company-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business failure a case of cowboys do not cry in front of their horses</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/02/12/business-failure-a-case-of-cowboys-do-not-cry-in-front-of-their-horses/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/02/12/business-failure-a-case-of-cowboys-do-not-cry-in-front-of-their-horses/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 09:20:24 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=454</guid>
		<description><![CDATA[Entrepreneurs tend not to talk about their failures. It is far easier to talk about business success and business opportunities than business failure and business risks. Unfortunately, entrepreneurs pay the price for this way of thinking. In this case, ignorance is NOT bliss. Read more…]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/02/12/business-failure-a-case-of-cowboys-do-not-cry-in-front-of-their-horses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business planning &#8211; to survive in difficult economic times</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/01/15/business-planning-to-survive-in-difficult-economic-times/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/01/15/business-planning-to-survive-in-difficult-economic-times/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:11:35 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=451</guid>
		<description><![CDATA[In order to survive, we need to get our planning in order &#8211; take planning and our business plans seriously. See video: A Business Plan is Key to Your Entrepreneurial Success]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/01/15/business-planning-to-survive-in-difficult-economic-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employees &#8211; secret profit erosion agents or valuable human resources?</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/01/07/employees-secret-profit-erosion-agents-or-valuable-human-resources/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/01/07/employees-secret-profit-erosion-agents-or-valuable-human-resources/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:27:48 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business controls]]></category>
		<category><![CDATA[business risks]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[difficult economic times]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR risks]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit erosion]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=434</guid>
		<description><![CDATA[Employees can help you grow your business but on the other hand they could be a business owner’s worst nightmare… What you should do to “get them on your side”. Read more…]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2011/01/07/employees-secret-profit-erosion-agents-or-valuable-human-resources/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A business plan to minimize your risk of business failure</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/12/28/a-business-plan-to-minimize-your-risk-of-business-failure/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/12/28/a-business-plan-to-minimize-your-risk-of-business-failure/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 06:43:25 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business failure]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[pitfalls]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=423</guid>
		<description><![CDATA[Business opportunities and business risks are part and parcel of a business venture. Opportunities and risks are like the two sides of a coin (the business venture). Though entrepreneurs pay attention to their opportunities and how to make money by pursuing their opportunities, they, however, don’t pay enough attention to the pitfalls they are facing while writing or updating their business plans. As a result, this lack of risk awareness turns out to be the most important reason for many small businesses’ downfall.]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/12/28/a-business-plan-to-minimize-your-risk-of-business-failure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New business plan cartoon published!</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/12/04/new-business-plan-cartoon-published/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/12/04/new-business-plan-cartoon-published/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 12:30:41 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[business plan cartoon]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=408</guid>
		<description><![CDATA[NEW! Business Plan Opens Doors Cartoon. "Help I need a business plan NOW!"]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/12/04/new-business-plan-cartoon-published/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business made easy with marketing, PR, management, HR and legal tools and software</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/11/14/business-made-easy-with-marketing-pr-management-hr-and-legal-tools-and-software-2/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/11/14/business-made-easy-with-marketing-pr-management-hr-and-legal-tools-and-software-2/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:47:54 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[HR Policy Software]]></category>
		<category><![CDATA[Legal Contract Software]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[Marketing Plan Software]]></category>
		<category><![CDATA[PR Software]]></category>
		<category><![CDATA[Safety Plan Software]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=393</guid>
		<description><![CDATA[We discuss some useful business tools and software for day-to-day business activities. Our tools include marketing plan software, PR software, HR policy software, legal contract software and safety plan software.]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/11/14/business-made-easy-with-marketing-pr-management-hr-and-legal-tools-and-software-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Define your competition in your business plan</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/10/31/define-your-competition-in-your-business-plan/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/10/31/define-your-competition-in-your-business-plan/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:07:04 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Competition and Buying Patterns]]></category>
		<category><![CDATA[Service Business Analysis]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=366</guid>
		<description><![CDATA[In this post we discuss the importance of taking a closer look at your industry and, especially, competition. Analyze your competition and explain why you stand a chance to compete with the current competitors in your market or industry… KNOW YOUR “ENEMY”! ]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/10/31/define-your-competition-in-your-business-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Target Market Segment Strategy Plan for your Business</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/10/23/target-market-segment-strategy-plan-for-your-business/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/10/23/target-market-segment-strategy-plan-for-your-business/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 06:32:16 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Market Analysis Summary]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Target Market Segmentation Strategy]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=344</guid>
		<description><![CDATA[In this post we discuss the importance of explaining in your business plan your strategy behind your market segmentation and your choice of target markets. We also use our own business as an example to illustrate proper market segmentation and the reason behind our strategy. A must read…]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/10/23/target-market-segment-strategy-plan-for-your-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create your Market Analysis Table</title>
		<link>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/10/16/create-your-market-analysis-table/</link>
		<comments>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/10/16/create-your-market-analysis-table/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:34:27 +0000</pubDate>
		<dc:creator>Michiel Jonker</dc:creator>
				<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Market Analysis Summary]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Target Market Segmentation Strategy]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[marketing plan]]></category>

		<guid isPermaLink="false">http://business-around-the-globe.com/professional-business-plan-and-planning-basics/?p=331</guid>
		<description><![CDATA[In this post we discuss the use of business plan software to create your market analysis and to easily automate the process with the purpose of creating an easy-to-use spreadsheet. The core of your market analysis is the segmentation of your market (i.e. the categorization of your potential customers in different groups). The success of your marketing and business plan, and ipso facto your business, depends on this analysis.]]></description>
		<wfw:commentRss>http://business-around-the-globe.com/professional-business-plan-and-planning-basics/2010/10/16/create-your-market-analysis-table/feed/</wfw:commentRss>
